The following is an overview of the 2026 electric utility rates and charges. The City Council adopted these on December 15, 2025. Note: solar rates were adopted at the January 26, 2026 City Council meeting.
Residential Rates
| Billing Charge | Bill Dates | Rate |
|---|
| Service | Monthly | $12.90 |
| Energy | June thru September | $0.133850 per kWh |
| Energy | October thru May | $0.118320 per kWh |
| Right of Way | Monthly | 5% |
Senior Citizen Residential Rates
| Billing Charge | Bill Dates | Rate |
|---|
| Service | Monthly | $6.90 |
| Energy | June thru September | $0.133850 per kWh |
| Energy | October thru May | $0.118320 per kWh |
| Right of Way | Monthly | 5% |
On & Off Peak Space Heating Rates
- On-peak hours are Monday through Friday from 7 a.m. to 7 p.m.
- Off-peak hours are Monday through Thursday from 7:01 p.m. to 6:59 a.m. and Friday 7:01 p.m. to Monday 6:59 a.m.
| Billing Charge | Bill Dates | Rate |
|---|
| Service | Monthly | $10.20 |
| On Peak | June thru September | $0.119400 per kWh |
| On Peak | October thru May | $0.103640 per kWh |
| Off Peak | June thru September | $0.081270 per kWh |
| Off Peak | October thru May | $0.076220 per kWh |
| Right of Way | Monthly | 5% |
Residential On & Off Peak Electric Vehicle Rates
- On-peak hours are Monday through Friday from 7 a.m. to 7 p.m.
- Off-peak hours are Monday through Thursday from 7:01 p.m. to 6:59 a.m. and Friday 7:01 p.m. to Monday 6:59 a.m.
| Billing Charge | Bill Dates | Rate |
|---|
| Service | Monthly | $10.20 |
| On Peak | June thru September | $0.214330 per kWh |
| On Peak | October thru May | $0.178390 per kWh |
| Off Peak | June thru September | $0.079430 per kWh |
| Off Peak | October thru May | $0.074490 per kWh |
| Right of Way | Monthly | 5% |
General Service Below 20 kW
| Billing Charge | Bill Dates | Rate |
|---|
| Service | Monthly | $25.25 |
| Energy | June thru September | $0.136570 per kWh |
| Energy | October thru May | $0.121380 per kWh |
| Right of Way | Monthly | 5% |
Large General Service 20 kW and Above
| Billing Charge | Bill Dates | Rate |
|---|
| Service | Monthly | $98.45 |
| Demand | June thru September | $15.79 per kW |
| Demand | October thru May | $12.86 per kW |
| Energy | June thru September | $0.079140 per kWh |
| Energy | October thru May | $0.072580 per kWh |
| Right of Way | Monthly | 5% |
There will be a penalty charge to those customers with large general service who do not maintain a power factor of 90% to 100%.
Security Lighting Rates
| Service | Monthly Rate |
|---|
| 50 Watt | $11.15 |
| 100 Watt | $15.30 |
| 150 Watt | $18.25 |
| 200 Watt | $23.25 |
| 250 Watt | $29.20 |
| 400 Watt | $31.95 |
| Right of Way | 5% |
These charges include installation on an existing pole with service available. Other installation charges will be billed based on time and materials.
Service Connection Charge
| Meter Type | Charge Per Meter |
|---|
| Residential Service Meter | $150.00 |
| Residential Bi-Directional (Solar) Meter | $150.00 |
| General Service Meter | $150.00 |
| Large General Service Meter | $500.00 |
| Off-peak Electric Space Heating Service Meter | $150.00 |
Electric Vehicle Charger-On/Off Peak
| $150.00 |
| Right of Way | 5% |
Solar Retail Energy Rate
| Service | Rate per KWH |
|---|
| Residential | $0.149748 |
| Commercial | $0.102562 |
| Industrial | $0.099496 |
| Right of Way | 5% |
Fuel Adjustment Clause
A fuel adjustment charge may be billed to electric customers as a separate item on each bill. The rate per kWh will vary from billing period to billing period as it is adjusted by Chaska’s wholesale power supplier.
Monthly Service Charge Clause
A monthly service charge shall apply to all accounts regardless of the amount of electricity used.